- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

PART
Number.
Frequency
Tuning
Range(MHz)
3 dB BW
(MHz),
50 dB BW
(MHz),
I.L(dB). Frequency
Tuning
Frequency
Tuning Step(MHz)
Max. Input Power
(CW, W)
Operating
Temperature(¡É)
Dimensions
(L*W*H)(mm)
Package
ADTBF 1025-1150A 1,025 ~ 1,150 8.2 ¡¾ 1.6 55 1.0 RS232C 1 100 -40 ~ +85 130*110*76 SMA
ADTFc 100-170-2A 100 ~ 170 2% Max 6% Max 1.4 RS232C 0.1 100 -10 ~ +55 454*370*60 SMA
ADTFc 170-290-2A 170 ~ 290 2% Max 6% Max 1.2 RS232C 0.1 100 -10 ~ +55 454*370*50 SMA
ADTFc 290-500-2A 290 ~ 500 2% Max 6% Max 1.2 RS232C 0.1 100 -10 ~ +55 363*360*50 SMA




Click Model for more detailed specifications can be seen.

PART
Number.
Frequency
Tuning
Range(MHz)
3 dB %
BW(%),
Shape
Factor
(30dB/3dB)
or Selectivity
@10%
I.L(dB). Tuning
Control
In-band
Handling
Power(CW, W)
Operating
Temperature(¡É)
Dimensions
(L*W*H)(mm)
Package
ADTFv 30-512-7S 30 ~ 512 7.5 Typ. 7.0 Typ. 5.0 Typ. 8bit parallel 13 dBm max. -40 ~ +85 30*30*12 SMT
ADTFp 30-90-9P 30 ~ 90 9 Typ. 5.6 Typ. 3.5 Typ. 8bit parallel 1 W max. -40 ~ +85 41*35*17 Pin Type
ADTFp 90-225-9P 90~225 9 Typ. 6.5 Typ. 3.2 Typ. 8bit parallel 1 W max. -40 ~ +85 58*36*15 Pin Type
ADTFp 225-512-9P 225~512 9 Typ. 7.0 Typ. 3.2 Typ. 8bit parallel 1 W max. -40 ~ +85 58*36*15 Pin Type
ADTFp 30-90-7D 30~90 7 Typ. 7.0 Typ. 3.5 Typ. 8bit parallel 1 W max. -40 ~ +85 58*36*15 DipType
ADTFp 90-225-7D 90~225 7.5 Typ. 7.0 Typ. 3.2 Typ. 8bit parallel 1 W max. -40 ~ +85 58*36*15 DipType
ADTFp 225-512-7D 225~512 7.8 Typ. 7.0 Typ. 4.5 Typ. 8bit parallel 1 W max. -40 ~ +85 58*36*15 DipType
ADTFcp 225-400-5A 225~400 5.2 Typ. 7.8 Typ. 2.0 Typ. 8bit parallel 1 W max. -40 ~ +85 63.5*67.9*38.1 SMA
ADTFp 30/520-4S 30 ~ 520 4% Typ. 19 dBc Min.
22.0 dBc Typ.
5.2 Typ. parallel SPI 1 W max. -40 ~ +85 44.5*61.0*9.8 SMT
ADTFp 30/520-7S 30 ~ 520 7% Typ. 14 dBc Min.
16.0 dBc Typ.
3.5 Typ. parallel SPI 1 W max. -40 ~ +85 44.5*61.0*9.8 SMT
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2