- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

Frequency PACKAGE
OUTLINE
MODEL Bandwidth ISOLATION(dB) INS.LOSS(dB) R/L(dB) TEMP Power
FDW./REV.
(GHz) (GHz) Typ. Min. Typ. Max. Typ. Min. (¡É) (W)
¡¡ SD ADS230SD 2.25~2.35 20 18 0.25 0.35 20 18 -30  ~ 100 30/30
SD ADS260SD 2.5~2.6 20 18 0.25 0.35 20 18 -30  ~ 100 30/30
SD ADS262SD-H 2.595~2.645 23 20 0.2 0.25 23 20 -40  ~ 125 30/30
SD ADS360SD 3.4~3.8 20 18 0.25 0.4 20 18 -30  ~ 100 60/60
SD ADS490SD 4.8~5.0 20 18 0.25 0.4 20 18 -30  ~ 100 60/60
SD ADS900SD 8.5~9.5 19 17 0.6 0.7 19 17 -30  ~ 85 20/20
LE ADS350LE-J 3.45  ~3.55 23 20 0.25 0.35 23 20 -40  ~ 125 60/60
LE ADS350LE(120) 3.48~3.6 20 17 0.3 0.4 20 17 -  40 ~125 100/100
KE ADS184KE(75) 1.805~1.88 23 20 0.25 0.3 21 19 -  35 ~85 100/100
KE ADS214KE(60) 2.11~2.17 23 20 0.25 0.3 21 19 -  35 ~85 100/100
KE ADS235KE(100) 2.3~2.4 23 20 0.25 0.3 21 19 -  35 ~85 100/100
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2